Jim Post - Haas Basic Mill Operator Feedback
S. Dale Ott - Haas Basic Mill Operator Feedback
Azarja Groot - Haas Basic Mill Operator Feedback
Dave Prusock - Haas Basic Mill Operator Feedback
Seemed very comfortable on the machine and answered all questions correctly.
9.1 Basic Math - Basic Lathe Operator
Questions | 12 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 100 % |
Time limit | 0:15:00 |
Backwards navigation | Allowed |
You are not allowed to take this Training Program.
1.2 From Raw Stock to Finished Part - Basic Lathe Operator
Questions | 13 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 100 % |
Time limit | 0:15:00 |
Backwards navigation | Allowed |
You are not allowed to take this Training Program.
7.1 Basic Blueprint Reading - Basic Lathe Operator
Questions | 14 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 100 % |
Time limit | 0:15:00 |
Backwards navigation | Allowed |
You are not allowed to take this Training Program.
8.1 Measuring Tools TOD with Mark - Lathe Operator
Questions | 13 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 100 % |
Time limit | 0:15:00 |
Backwards navigation | Allowed |
You are not allowed to take this Training Program.
6.1 Haas Control Keypad & Screen - Lathe Operator
Questions | 14 |
---|---|
Attempts allowed | Unlimited |
Available | Always |
Pass rate | 100 % |
Time limit | 0:15:00 |
Backwards navigation | Allowed |
You are not allowed to take this Training Program.